Kindly use Firefox or Google Chrome or Edge.

CB Star ClubPrice Indicator Budget Calculator
FIND A HOME

CHOOSE FROM 400 REAL ESTATE PROJECTS IN EGYPT

L'Avenir | Phase 1
Joulz | Joulz II
Business District | Building 7
Midtown New Cairo | Phase 1
Taj City | Club Side
Trio Gardens | Phase 3
Midtown Sky | Phase 1
Al Karma Gates | Phase 1
Baymount | Phase 3
Orascom O West | Hillside Villas
Hyde Park North | Sea Shore Phase 1
Badya | District 1-A
Naia Bay | Phase 1
One Ninety | Commercial Phase 1
Zed East | ZS
205 | Medical Complex
4T1 | Phase 1
Carnelia | Zone 3
Orascom O West | Core
Naia Bay | Phase 2
Monorail Tower | phase 1
Mountain View I City New Cairo | North Park
205 | The Angle
Majada | Sea Breeze
Sun Capital | Zone A
Il Bosco City | La Nolina
Monorail Tower | Residential
One Ninety | Phase 1
Vinci | Phase 1
Odyssia | Phase 1
The Axis | Phase 1
Il Monte Galala | Phase 1
Fouka Bay | Phase 4
Solare | Phase (B)
Seazen | Phase 1
Hyde Park North | Sea Shore
Saada | Phase 1

Recommended Projects

Market Insights