Kindly use Firefox or Google Chrome or Edge.
Login
Find a Home
Residential
6 october
New Cairo
Mostakbal City
New Administrative Capital
Resale & Rent
Re-Sale
Rent
Coastal
North Coast
Ain Sokhna
Red Sea
Commercial Properties
Commercial Properties
Projects
Retail
Office Spaces
Clinics
Other
Buying Guide
Buying Guide
Budget Calculator
Price Indicator
Developers
Franchise
Franchise
Become a franchisee
Offices
News and Events
CB Star Club
About Us
About Coldwell Banker
Our Heritage
Branches
Careers
Contact Us
Our Companies
CBC Advantage
Market Insights
Blog
CBE News and Events
News and Events
auction
Ar
Login
Forget Password
Login
Don't have an account?
Register a new account
CB Star Club
Price Indicator
Budget Calculator
Calculate your dream home budget
Register Now
Login/Register
Go to the homepage
Budget Calculator
Total Budget
*
EGP
Down Payment
*
EGP
Monthly Payment
EGP
Years Of Installments
*
Select
1 Years
2 Years
3 Years
4 Years
5 Years
6 Years
7 Years
8 Years
9 Years
More than 10 Years
Location
6 October
Ain Sokhna
Alexandria
El Gouna
Hurghada
Mostakbal City
New Administrative Capital
New Cairo
North Coast
Sahl Hasheesh
Soma Bay
Unit Type
*
Select
Administrative
Apartment
Bank
Building
Cabanas
Cabin
Chalet
Clinic
Clinic Center
Clusters
Commercial Project
Court Homes
Duplex
Educational Center
Factory
Food & Beverages
Hotel
I-Villa
Land
Loft
Maisonette
Mall
Nursery
Office Space
Other
Palace
Penthouse
Quattro
Retail
Shop
Sky Condos
Stand Alone
Store
Studio
Touristic Boat
Townhouse
Triplexes
Twin
Twin-house
Villa
Project
Select
Al Dau Heights
Cairo Festival City
Casa
Courtyard - Westown
Eastown
El-Karma 4
Golf Heights
La Hacienda
Makadi
Mountain View Hyde Park
Palm Hills Katameya Extension
Royal Beach Resort
Scarab Club
Village Gate
Woodville
Villette
Capital Gardens
AMAROS
White Bay
Oriental Coast Resort
Red Coral
Bay West
Soma Breeze
Soma Bay | Bay Central
Wadi Jebal
GREEN IV
Tawila
October Plaza
Al Dau Strand
One 16
Coast 82
Linx Business Park
The Address East
Sodic East
Azzar New Cairo
Makadi Heights
Ancient Sands
Scenario
El Masyaf
Zoya
Entrada
Lakeyard Hacienda Bay
Hale Town (Holistic Wellness Hub)
Mivida Business Park
Cyan
Orascom Makadi Heights
Armonia
Ivory Business Park
Golf Central
Surf Village
Soma Bay | Reef Town
MATANGI
Eterna Healthcare City
Mountain view Rhodes
Zed
Castle LandMark
Etapa
Palm Hills Golf Views and Extension
Kai Sokhna
The Giselle Swan Lake Residence
Hadaba
Mountain View III
SODIC East | Azailya
VYE
Sarai Mansions
Uptown Cairo
Cairo Gate
SODIC VYE | NOVA
SODIC VYE | NEO
3'Sixty
Mountain View Park | The Lake
Izar
Mountain View Ras El Hikma | Crete Islands
Trio Gardens | The Annex
Park St,
District 5 | The Plateau Phase
Mountain View Park Island
West lane
Nutshell
Paragon
Mountain View iCity – Lagoon Beach Park
June
Midtown Sky Mall
District 5 | NHD
District 5 | NHF
District 5 | NHM
District 5 | NHN
Il Bosco | Phase 1
Mivida | Mivida Greens 2
Green Square | Phase 1
Il Bosco | Phase 2
Keeva | Phase 2B
The Capital Way | Phase 1
The Capital Way | Phase 2
Zia Towers | Phase 1
Hyde Park | Phase 1
Tawny | phase 1
L'Avenir | Phase 1
AlBurouj | Al Bait
AlBurouj | Balkon
AlBurouj | Falak
Nyoum October | Boulevard
Nyoum October | Napoli
Nyoum October | Stanely
Joulz | Joulz II
Joulz | Joulz III
Joulz | Joulz IV
Odyssia | Phase 1
Zed East | Phase 1
Novella | Phase 1
The Axis | Phase 1
The Axis | Phase 2
Business District | Building 7
Jedar | Phase 1
Business District | Building 8
Aeon | Middle Tower
Aeon | North Tower
Aeon | South Tower
Midtown New Cairo | Phase 1
La Vista City | Phase1
Il Bosco | Phase 3
Il Bosco | Phase 4
Il Bosco | Phase 5
Il Bosco | Phase 6
Il Bosco | Phase 7
Il Bosco | Phase 8
The Loft | Phase 1
Il Bosco City | Phase 1A
Il Bosco City | Phase 1B
Il Bosco City | Phase 1C
Il Bosco City | Phase 2A
Palm Hills Alexandria | Phase 1
Il Bosco City | Phase 2B
Il Bosco City | Phase 2C
Sarai | East Wave (S2)
Sarai | Phase S3
Mountain View Chillout Park | Lake Side
Mountain View Chillout Park | Park 1
Mountain View Chillout Park | Park 2
Mountain View Chillout Park | Park 3
Carnelia | Phase 1
Carnelia | Phase 2
Carnelia | Phase 3
Mountain View Executive Giza | Phase 1
Amwaj | Phase 1
Taj City | Club Side
Taj City | Elect
Taj City | Taj Ville
Gaia | Camilia
Fouka Bay | Phase 1
Mountain View I City October | Club Park
Mountain View i City October | Lagoon park
Mountain View I City October | Mountain park
Mountain View I City October | Mv park
The Waterway | Phase 1A
The Waterway | Phase 1B
Jefaira | Ayla
Jefaira | Quayside
Jefaira | The Furl 1
Jefaira | The Furl 2
Majada | Phase 1
Mountain View I City New Cairo | Club Park
Trio Gardens | Phase 3
Mountain View I City New Cairo | Lagoon park
Mountain View I City New Cairo | Mountain Park
La Vista Topaz | Phase 1
Mountain View I City New Cairo | MV Park
Nyoum October | Commercial Boulevard
Mountain View October Park | S. Phase 1
Mountain View October Park | S. Phase 10
Azha El Sokhna | Phase 1
Pyramid Hills | Zone 1
Pyramid Hills | Zone 2
Pyramid Hills | Zone 3
Midtown Sky | Phase 2
Midtown Sky | Phase 1
Al Karma Gates | Phase 1
Al Karma Gates | Phase 2
Kayan | Phase 1
Baymount | Phase 3
Orascom O West | Hillside Villas
Orascom O West | Qemet
Orascom O West | Tulwa
Orascom O West | Whyt
The Walk | Phase 1
Sea Shore | Phase 1
Badya | District 1-A
Sea Shore | Seashore Village
Badya | District 6
Naia Bay | Phase 1
One Ninety | Phase 1
SODIC | V Residences by Villette | V Residence 2
Il Monte Galala | Phase 1
Il Monte Galala | Phase 2
THE BROOKS | Phase 1
Palm Hills New Alamein | Phase 1
Cairo Business Park | Phase 2
Palm Parks | Zone A
Palm Parks | Zone B
Palm Parks | Zone C
Jebal | Phase 1
Palm valley | Phase 1
Stone Residence | Phase 1
Telal North Coast | The Soul Lagoon
Hacienda West | Hacienda West 1
The Crown | Phase 1
The Crown | Phase 2
Heart Work | Phase 1
Hacienda Bay | Hacienda Bay 1
Zed East | ZS
Bloomfields | Phase 1A
Bloomfields | Phase 1B
Mountain View Sokhna | Phase 03
Bloomfields | Phase 1C
Bloomfields | Phase 2A
Bloomfields | Phase 2B
Bloomfields | Phase 2C
Bloomfields | Phase 2D
Orascom O West | Business District
Palm Hills New Alamein | Commercial phase 1
Masyaf Ras Al Hekma | Phase 1
Mountain View Ras El Hikma | Crete
Mountain View Ras El Hikma | Evia
Solas | Phase 1
Jade Residence | Phase 1
Vinci | Phase 1
Vinci | Phase 2
Vinci | Phase 3
Vinci | Phase 5
Vinci | Phase 7
Vinci | Phase 1A
Vinci | Phase 1B
Vinci | Phase 2A ( Vinci Lagoons)
La Nuova Vista | Phase 1
Palm Hills New Cairo | Phase 5A
Masaya | Phase 1
AlKarma Kay | Phase 1
AlKarma Kay | Phase 2
HapTown | Park 226
Avalon New Cairo | Phase 1
Avalon New Capital | CS27
Avalon New Capital | CS28
Garden Lakes | Phase 1
Mountain view 4 | Phase 1
Swan Lake Residence | Phoenix Apartments
The Curve | Bonsai
The Curve | Cactus
The Curve | Cassia
The Curve | Lantana
The Median | Phase 1
Village West | Phase 1
Zed West | Phase 1
Zed West | Phase 5B
Zed West | Phase 2
Trio V
Katameya | Blue Palm
6ixty Iconic Tower | Hotel Apartments
Al Alamein | Phase 1
Katameya Coast | Crystal Terraces
6ixty Iconic Tower | Commercial Phase 1
Katameya Coast | Hillside Villas
Katameya Coast | Lagoon Villas
Atika Mall | phase 1
Atrio | Phase 1
The Estates | Phase 1
El Patio Oro | Club house residence
El Patio Oro | Patio Oro old phase
Azha North Coast | Phase 1
Golf Views | Phase 1
The Ark Business District | Phase 1
Telal Sokhna | Zone 6
Telal Sokhna | Zone 7
Taj Tower | Admin
Taj Tower | Commercial
Blue Blue Sokhna | Azure
Ashgar City | Phase 1
Ashgar Residence | Phase 1
Fifth Square | Phase 1
Kinda | Phase 1
D-Bay | Phase 1
D-Bay | Phase 2
D-Bay | Phase 3
Capital Heights 1 | Phase 1
Capital Heights 2 | phase 1
Sky Condos | Sky Condos 3
Montenapoleone | Phase 1
Rivan
Silver Sands | Silver Town
Kardia | Phase 1
Patio 7 | Phase 1
Talah | Phase 1
Atika | Lonino Lamborghini
Botanica | Phase 1
Premium Business
Eco West | Phase 1
Katameya | Coconut
Podia Tower | Phase 1
Granoy | Phase 1
Pavo Tower
Gensis | Commercial Phase 1
Creek Town | Phase 1
Golden Gate | Phase 1
La Vista Ras El Hekma | Phase 1
Ezdan Mall | Phase 1
Eleven | phase 1
Midtown Condo | Phase 1
Midtown Condo Mall
Paragon 2 | Phase 1
Central Avenue | Phase 1
Midtown Solo | Phase 1
Midtown Solo Mall
Palmet | Phase 1
Midtown Villa Mall
Eastshire | Phase 1
Cleopatra Square | Phase 1
The View | Phase 1
The View | Phase 2
The View | The Water Way Villas
Eclips | Phase 1
Crown Central Plaza | Phase 1
S Bay | Phase 1
Stei8ht | Phase 1
Oaks | Phase 1
Opal | Opal Commercial
Cali Coast | Phase 1
Bleu Vert | Phase 1
Cali Coast | Phase 3
Jayd | Phase 3
La Vista Ray El sokhna | La Vista Ray
Nyoum Mostakbal City | General
Nyoum Mostakbal City | Palace
Nyoum Mostakbal City | Villa Golf Cairo
Six West | SIX WEST 1
La Vista Bay | phase 1
La Vista Cascada | phase 1
Venia | Phase 1
Nile Business City | Phase 1
Golf Extention | Zone C
Palm Hills Katamya Ext. PK2 | Phase 3
Belle Vie | Lake Villas
Nyoum Pyramids | Phase 1
Seazen | Phase 1
Marseilia beach 5 | Phase 1
Marsa Baghoush | Phase 1
Green 6 | Phase 1
Majesty Glala | phase U1/U2
L'Hiver | phase 1
Levels Business Towers | phase 1
Oaks | Commercial Phase 1
Gensis | Phase 1
Atika | Phase 1
Il Bayou | phase 1
The Groove | Brellia
The Groove | Cappella
The Groove | Sereia
Nyoum October | Capri
Nyoum October | Millan
Nyoum October | Venecia
Nyoum October | Verona
Kai Sokhna | Phase 1
Nyoum October | Commercial Stanely
Nyoum October | Commercial Fontana
Bianchi Ilios | Lagoon 3
Bianchi Ilios | Lagoon 2
Nyoum October | Commercial Little Rome
Azzar Islands | Phase 1
De Joya 3 Strip Mall | Phase 1
De Joya 1 Strip Mall | Phase 1
Cali Coast | Phase 2
Westown Medical Center | Phase 1
Armonia | Phase 1
Boho | Phase 1
Alamein - IL LATINI | Al Alamein
Boardwalk | Phase 1
El Patio 5 East | Phase 1
El Patio Casa | Phase 1
El Patio Prime | Phase 1
Ever | Phase 1
Ever | Commercial Phase 1
3'Sixty | Phase 1
Cape Bay | phase A/C
Cape Bay | SEA CONDO u1
Cape Bay | SEA CONDO u2
Cloud 8 | Phase 1
Sodic East | SODIC EAST 1
It Business Hub | Phase 1
Central | Phase 1
Eastmain | Phase 2
Eastmain | Phase 3
Eastmain | Phase 4
Eastmain | Phase 1
Zed West | E4
Terrace | Phase 1
Azzar Infinity | Phase 1
Naia West | Phase 1
Rivers | Phase 1
De joya New Zayed | Residence
De joya New Zayed | Villas
Brix | Phase 1
Orascom O West | Club Yard
Orascom O West | Spring Vally
Woodville | Pine
Odyssia | Wood Walks
Trio Gardens | Phase 1
Trio Gardens | Phase 2
Capital Gardens | Phase 1
Capital Gardens | Phase 2
Prive | Phase 1
Cairo Business Plaza
Monorail Tower commercial
Majesty Bay Galala | Phase U1/U2
Avalon New Cairo | South Gate
Ivory Business Park | Phase 1
Ri8 | Phase 1
Mini Egypt | Phase 3 - 4
Mini Egypt | Phase AC
Mini Egypt | Phase Q
Mini Egypt | Phase R1 - R2
Mini Egypt | Phase V - U
Suli Golf Residence | Phase 1
Diamond Tower 1 | Phase 1
Palm Beach | D- SOLA
Palm Beach | Phase A
Palm Beach | Phase B
Palm Beach | Phase C - F - E
Palm Beach | Phase K
Palm Beach | Phase U
The Med | Le Gray
The Med | Mediterranean villas
The Med | waterfall village
East Tower Commercial
M Business Tower
The Polygon Extension
D2 Tower Commercial
North Towers | North Edge - Cabana
North Towers | North Edge - Podium
Audaz | Phase 1
G7 Mall
Jura | Phase 1
Keeva
Vinci Street | Phase 1
East Tower
D2 Tower
Katameya Creeks | Creek Town
De Joya 2 Strip Mall | phase 1
Alma | Phase 1
The Groove | Gala
Bianchi Ilios | Lagoon 1
Solano
Verona
Armonia | Commercial Phase 1
Capital Avenue | Phase 1
Capital Avenue | Commercial Phase 1
Crown Central
4T1 | Commercial Phase 1
Woodville | Oak
Woodville | Pine 1
The Crown | Phase 3
Soma Bay | Mesca
Scenario | Phase 1
Golf Extention | Zone A
Seazen | Phase 2
Seazen | Phase 3
Seazen | Phase 4
Capital Hub | Phase 1
Zed West | E1
Zed West | E2
Zed West | Park Tower YA
Zed West | Park Tower YB
Zed West | Park Tower YC
Zed West | Park Tower YD
Zed West | PSR
Mountain View Chillout Park | Phase 1
The Capital Way | Phase 3
Monorail Tower
Rock Eden | Phase 1
Rock Eden | Commercial Phase 1
205 | Canal Walk
205 | Down Town Offices
205 | Medical Complex
Marsa Baghoush | Phase 2
Marsa Baghoush | Phase 3
Bloomfields | Clusters
Bloomfields | Down Town
Bloomfields | Lakes
Bloomfields | Lake Side
Bloomfields | Terraces
The View | Commercial Phase 1
Hacienda West | Hacienda West 2
Hacienda West | Hacienda West 3
Hacienda West | Hacienda West 4
6ixty Iconic Tower | Administrative
D-Bay | Phase 4
4T1 | Phase 1
Sia NorthCoast | Lagoon
Boho | Phase 2
Boho | Phase 3
Boho | Phase 4
Boho | Phase 5
Boho | Phase 6
Boho | Phase 7
Boho | Phase 8
Jade Residence | Phase 2
La Vista Gardens
Nyoum October | Little Rome
Green Avenue | Phase 1
Blue Blue Sokhna | Cyan
Blue Blue Sokhna | Indigo
Blue Blue Sokhna | Navy
Walk Of Cairo WOC | Commercial Phase 1
Noir | Phase 1
Hayat Marselia | Phase 1
Hayat Marselia | Phase 2
Rock Vera | Phase 1
Rock Vera | Commercial Phase 1
Mountain View Hyde Park | Phase 2020
Mountain View Hyde Park | Phase IV
Mountain View Hyde Park | Phase VIII
Mountain View Hyde Park | Phase X
Mountain View Hyde Park | Phase XII
Mountain View Hyde Park | Phase XIV
Zed East | C1
Zed East | C10
Zed East | C2
Zed East | C3 Extension
Zed East | C4
Palm Hills New Cairo | Phase 1
Palm Hills New Cairo | Phase 2
Palm Hills New Cairo | Phase 3
Palm Hills New Cairo | Phase 4
Palm Hills New Cairo | Phase 5
Rock Capital | Phase 1
De Joya 2 | Phase 1
Stone Park | THE Hills
Paragon 3
Rock Ville | Phase 1
Rock Ville | Commercial Phase 1
Alaire | Phase 1
Rock Gold | Phase 1
Mountain View 1.1 Extension | Phase -1M4
Mini Egypt | Phase A
6ixty Three
Water Way New Cairo
Water Way New Cairo Commercial
Castle LandMark | Gate Mall
Delivery Status
Select
Sold Out
Ready to Move
Off Plan
Early Delivery
• We display the average price for all the projects, To know more about the prices for your unit
CALL 16223